| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sun 1 | 5:46 AM | 5:56 AM | 7:06 AM | 12:09 PM | 5:12 PM | 5:28 PM |
| Mon 2 | 5:45 AM | 5:55 AM | 7:05 AM | 12:09 PM | 5:14 PM | 5:29 PM |
| Tue 3 | 5:44 AM | 5:54 AM | 7:04 AM | 12:09 PM | 5:15 PM | 5:31 PM |
| Wed 4 | 5:43 AM | 5:53 AM | 7:03 AM | 12:09 PM | 5:16 PM | 5:32 PM |
| Thu 5 | 5:42 AM | 5:52 AM | 7:02 AM | 12:09 PM | 5:17 PM | 5:33 PM |
| Fri 6 | 5:42 AM | 5:52 AM | 7:01 AM | 12:09 PM | 5:19 PM | 5:34 PM |
| Sat 7 | 5:41 AM | 5:51 AM | 7:00 AM | 12:09 PM | 5:20 PM | 5:35 PM |
| Sun 8 | 5:40 AM | 5:50 AM | 6:58 AM | 12:09 PM | 5:21 PM | 5:37 PM |
| Mon 9 | 5:39 AM | 5:49 AM | 6:57 AM | 12:09 PM | 5:22 PM | 5:38 PM |
| Tue 10 | 5:38 AM | 5:48 AM | 6:56 AM | 12:09 PM | 5:24 PM | 5:39 PM |
| Wed 11 | 5:36 AM | 5:46 AM | 6:55 AM | 12:09 PM | 5:25 PM | 5:40 PM |
| Thu 12 | 5:35 AM | 5:45 AM | 6:54 AM | 12:09 PM | 5:26 PM | 5:42 PM |
| Fri 13 | 5:34 AM | 5:44 AM | 6:53 AM | 12:09 PM | 5:27 PM | 5:43 PM |
| Sat 14 | 5:33 AM | 5:43 AM | 6:51 AM | 12:09 PM | 5:28 PM | 5:44 PM |
| Sun 15 | 5:32 AM | 5:42 AM | 6:50 AM | 12:09 PM | 5:30 PM | 5:45 PM |
| Mon 16 | 5:31 AM | 5:41 AM | 6:49 AM | 12:09 PM | 5:31 PM | 5:46 PM |
| Tue 17 | 5:29 AM | 5:39 AM | 6:47 AM | 12:09 PM | 5:32 PM | 5:48 PM |
| Wed 18 | 5:28 AM | 5:38 AM | 6:46 AM | 12:09 PM | 5:33 PM | 5:49 PM |
| Thu 19 | 5:27 AM | 5:37 AM | 6:45 AM | 12:09 PM | 5:34 PM | 5:50 PM |
| Fri 20 | 5:26 AM | 5:36 AM | 6:43 AM | 12:09 PM | 5:36 PM | 5:51 PM |
| Sat 21 | 5:24 AM | 5:34 AM | 6:42 AM | 12:09 PM | 5:37 PM | 5:52 PM |
| Sun 22 | 5:23 AM | 5:33 AM | 6:40 AM | 12:09 PM | 5:38 PM | 5:54 PM |
| Mon 23 | 5:22 AM | 5:32 AM | 6:39 AM | 12:09 PM | 5:39 PM | 5:55 PM |
| Tue 24 | 5:20 AM | 5:30 AM | 6:38 AM | 12:08 PM | 5:40 PM | 5:56 PM |
| Wed 25 | 5:19 AM | 5:29 AM | 6:36 AM | 12:08 PM | 5:42 PM | 5:57 PM |
| Thu 26 | 5:17 AM | 5:27 AM | 6:35 AM | 12:08 PM | 5:43 PM | 5:58 PM |
| Fri 27 | 5:16 AM | 5:26 AM | 6:33 AM | 12:08 PM | 5:44 PM | 5:59 PM |
| Sat 28 | 5:14 AM | 5:24 AM | 6:32 AM | 12:08 PM | 5:45 PM | 6:01 PM |
