| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sun 1 | 5:12 AM | 5:22 AM | 6:29 AM | 12:07 PM | 5:47 PM | 6:03 PM |
| Mon 2 | 5:10 AM | 5:20 AM | 6:27 AM | 12:07 PM | 5:48 PM | 6:04 PM |
| Tue 3 | 5:09 AM | 5:19 AM | 6:25 AM | 12:07 PM | 5:50 PM | 6:05 PM |
| Wed 4 | 5:07 AM | 5:17 AM | 6:24 AM | 12:07 PM | 5:51 PM | 6:06 PM |
| Thu 5 | 5:05 AM | 5:15 AM | 6:22 AM | 12:07 PM | 5:52 PM | 6:07 PM |
| Fri 6 | 5:04 AM | 5:14 AM | 6:21 AM | 12:06 PM | 5:53 PM | 6:08 PM |
| Sat 7 | 5:02 AM | 5:12 AM | 6:19 AM | 12:06 PM | 5:54 PM | 6:10 PM |
| Sun 8 | 5:01 AM | 5:11 AM | 6:16 AM | 12:06 PM | 5:55 PM | 6:11 PM |
| Mon 9 | 5:59 AM | 6:09 AM | 7:16 AM | 1:06 PM | 6:56 PM | 7:12 PM |
| Tue 10 | 5:57 AM | 6:07 AM | 7:14 AM | 1:05 PM | 6:57 PM | 7:13 PM |
| Wed 11 | 5:56 AM | 6:06 AM | 7:13 AM | 1:05 PM | 6:58 PM | 7:14 PM |
| Thu 12 | 5:54 AM | 6:04 AM | 7:11 AM | 1:05 PM | 7:00 PM | 7:15 PM |
| Fri 13 | 5:53 AM | 6:03 AM | 7:10 AM | 1:05 PM | 7:01 PM | 7:16 PM |
| Sat 14 | 5:51 AM | 6:01 AM | 7:08 AM | 1:04 PM | 7:02 PM | 7:17 PM |
| Sun 15 | 5:49 AM | 5:59 AM | 7:06 AM | 1:04 PM | 7:03 PM | 7:18 PM |
| Mon 16 | 5:48 AM | 5:58 AM | 7:05 AM | 1:04 PM | 7:04 PM | 7:19 PM |
| Tue 17 | 5:46 AM | 5:56 AM | 7:03 AM | 1:03 PM | 7:05 PM | 7:20 PM |
| Wed 18 | 5:44 AM | 5:54 AM | 7:01 AM | 1:03 PM | 7:06 PM | 7:21 PM |
| Thu 19 | 5:42 AM | 5:52 AM | 7:00 AM | 1:03 PM | 7:07 PM | 7:23 PM |
| Fri 20 | 5:41 AM | 5:51 AM | 6:58 AM | 1:03 PM | 7:08 PM | 7:24 PM |
| Sat 21 | 5:39 AM | 5:49 AM | 6:56 AM | 1:02 PM | 7:09 PM | 7:25 PM |
| Sun 22 | 5:37 AM | 5:47 AM | 6:55 AM | 1:02 PM | 7:10 PM | 7:26 PM |
| Mon 23 | 5:35 AM | 5:45 AM | 6:53 AM | 1:02 PM | 7:11 PM | 7:27 PM |
| Tue 24 | 5:34 AM | 5:44 AM | 6:51 AM | 1:01 PM | 7:12 PM | 7:28 PM |
| Wed 25 | 5:32 AM | 5:42 AM | 6:50 AM | 1:01 PM | 7:13 PM | 7:29 PM |
| Thu 26 | 5:30 AM | 5:40 AM | 6:48 AM | 1:01 PM | 7:15 PM | 7:30 PM |
| Fri 27 | 5:28 AM | 5:38 AM | 6:46 AM | 1:00 PM | 7:16 PM | 7:31 PM |
| Sat 28 | 5:27 AM | 5:37 AM | 6:45 AM | 1:00 PM | 7:17 PM | 7:32 PM |
| Sun 29 | 5:25 AM | 5:35 AM | 6:43 AM | 1:00 PM | 7:18 PM | 7:33 PM |
| Mon 30 | 5:23 AM | 5:33 AM | 6:41 AM | 1:00 PM | 7:19 PM | 7:34 PM |
| Tue 31 | 5:21 AM | 5:31 AM | 6:40 AM | 12:59 PM | 7:20 PM | 7:35 PM |
