| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Fri 1 | 5:55 AM | 6:05 AM | 7:19 AM | 11:59 AM | 4:38 PM | 4:54 PM |
| Sat 2 | 5:55 AM | 6:05 AM | 7:19 AM | 11:59 AM | 4:39 PM | 4:55 PM |
| Sun 3 | 5:56 AM | 6:06 AM | 7:20 AM | 11:59 AM | 4:40 PM | 4:56 PM |
| Mon 4 | 5:56 AM | 6:06 AM | 7:20 AM | 12:00 PM | 4:41 PM | 4:57 PM |
| Tue 5 | 5:56 AM | 6:06 AM | 7:20 AM | 12:01 PM | 4:42 PM | 4:58 PM |
| Wed 6 | 5:56 AM | 6:06 AM | 7:20 AM | 12:01 PM | 4:43 PM | 4:58 PM |
| Thu 7 | 5:56 AM | 6:06 AM | 7:19 AM | 12:01 PM | 4:44 PM | 4:59 PM |
| Fri 8 | 5:56 AM | 6:06 AM | 7:19 AM | 12:02 PM | 4:45 PM | 5:00 PM |
| Sat 9 | 5:56 AM | 6:06 AM | 7:19 AM | 12:02 PM | 4:46 PM | 5:01 PM |
| Sun 10 | 5:56 AM | 6:06 AM | 7:19 AM | 12:03 PM | 4:47 PM | 5:02 PM |
| Mon 11 | 5:56 AM | 6:06 AM | 7:19 AM | 12:03 PM | 4:48 PM | 5:04 PM |
| Tue 12 | 5:56 AM | 6:06 AM | 7:19 AM | 12:03 PM | 4:49 PM | 5:05 PM |
| Wed 13 | 5:55 AM | 6:05 AM | 7:18 AM | 12:04 PM | 4:50 PM | 5:06 PM |
| Thu 14 | 5:55 AM | 6:05 AM | 7:18 AM | 12:04 PM | 4:51 PM | 5:07 PM |
| Fri 15 | 5:55 AM | 6:05 AM | 7:17 AM | 12:04 PM | 4:52 PM | 5:08 PM |
| Sat 16 | 5:54 AM | 6:04 AM | 7:17 AM | 12:05 PM | 4:53 PM | 5:09 PM |
| Sun 17 | 5:54 AM | 6:04 AM | 7:17 AM | 12:05 PM | 4:54 PM | 5:10 PM |
| Mon 18 | 5:54 AM | 6:04 AM | 7:16 AM | 12:05 PM | 4:56 PM | 5:11 PM |
| Tue 19 | 5:53 AM | 6:03 AM | 7:15 AM | 12:06 PM | 4:57 PM | 5:12 PM |
| Wed 20 | 5:53 AM | 6:03 AM | 7:14 AM | 12:06 PM | 4:58 PM | 5:14 PM |
| Thu 21 | 5:53 AM | 6:03 AM | 7:14 AM | 12:06 PM | 4:59 PM | 5:15 PM |
| Fri 22 | 5:52 AM | 6:02 AM | 7:13 AM | 12:07 PM | 5:00 PM | 5:16 PM |
| Sat 23 | 5:52 AM | 6:02 AM | 7:13 AM | 12:07 PM | 5:01 PM | 5:17 PM |
| Sun 24 | 5:51 AM | 6:01 AM | 7:12 AM | 12:07 PM | 5:03 PM | 5:18 PM |
| Mon 25 | 5:51 AM | 6:01 AM | 7:12 AM | 12:07 PM | 5:04 PM | 5:19 PM |
| Tue 26 | 5:50 AM | 6:00 AM | 7:11 AM | 12:08 PM | 5:05 PM | 5:21 PM |
| Wed 27 | 5:50 AM | 6:00 AM | 7:10 AM | 12:08 PM | 5:06 PM | 5:22 PM |
| Thu 28 | 5:49 AM | 5:59 AM | 7:09 AM | 12:08 PM | 5:08 PM | 5:23 PM |
| Fri 29 | 5:48 AM | 5:58 AM | 7:09 AM | 12:08 PM | 5:09 PM | 5:24 PM |
| Sat 30 | 5:47 AM | 5:57 AM | 7:08 AM | 12:08 PM | 5:10 PM | 5:25 PM |
| Sun 31 | 5:47 AM | 5:57 AM | 7:07 AM | 12:08 PM | 5:11 PM | 5:27 PM |
