| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Mon 1 | 5:07 AM | 5:17 AM | 6:26 AM | 11:39 AM | 4:51 PM | 5:08 PM |
| Tue 2 | 5:08 AM | 5:18 AM | 6:27 AM | 11:39 AM | 4:50 PM | 5:07 PM |
| Wed 3 | 5:09 AM | 5:19 AM | 6:28 AM | 11:39 AM | 4:49 PM | 5:06 PM |
| Thu 4 | 5:10 AM | 5:20 AM | 6:30 AM | 11:39 AM | 4:48 PM | 5:05 PM |
| Fri 5 | 5:11 AM | 5:21 AM | 6:31 AM | 11:39 AM | 4:46 PM | 5:04 PM |
| Sat 6 | 5:12 AM | 5:22 AM | 6:32 AM | 11:39 AM | 4:45 PM | 5:02 PM |
| Sun 7 | 5:13 AM | 5:23 AM | 6:33 AM | 11:39 AM | 4:44 PM | 5:01 PM |
| Mon 8 | 5:14 AM | 5:24 AM | 6:34 AM | 11:39 AM | 4:43 PM | 5:00 PM |
| Tue 9 | 5:15 AM | 5:25 AM | 6:35 AM | 11:39 AM | 4:42 PM | 4:59 PM |
| Wed 10 | 5:16 AM | 5:26 AM | 6:37 AM | 11:39 AM | 4:41 PM | 4:58 PM |
| Thu 11 | 5:17 AM | 5:27 AM | 6:38 AM | 11:39 AM | 4:40 PM | 4:57 PM |
| Fri 12 | 5:19 AM | 5:29 AM | 6:39 AM | 11:39 AM | 4:39 PM | 4:56 PM |
| Sat 13 | 5:20 AM | 5:30 AM | 6:40 AM | 11:40 AM | 4:39 PM | 4:56 PM |
| Sun 14 | 5:21 AM | 5:31 AM | 6:41 AM | 11:40 AM | 4:38 PM | 4:55 PM |
| Mon 15 | 5:22 AM | 5:32 AM | 6:43 AM | 11:40 AM | 4:37 PM | 4:54 PM |
| Tue 16 | 5:23 AM | 5:33 AM | 6:44 AM | 11:40 AM | 4:36 PM | 4:53 PM |
| Wed 17 | 5:24 AM | 5:34 AM | 6:45 AM | 11:40 AM | 4:35 PM | 4:52 PM |
| Thu 18 | 5:25 AM | 5:35 AM | 6:46 AM | 11:40 AM | 4:35 PM | 4:52 PM |
| Fri 19 | 5:26 AM | 5:36 AM | 6:47 AM | 11:41 AM | 4:34 PM | 4:51 PM |
| Sat 20 | 5:27 AM | 5:37 AM | 6:48 AM | 11:41 AM | 4:33 PM | 4:50 PM |
| Sun 21 | 5:28 AM | 5:38 AM | 6:49 AM | 11:41 AM | 4:33 PM | 4:50 PM |
| Mon 22 | 5:29 AM | 5:39 AM | 6:51 AM | 11:41 AM | 4:32 PM | 4:49 PM |
| Tue 23 | 5:30 AM | 5:40 AM | 6:52 AM | 11:42 AM | 4:32 PM | 4:48 PM |
| Wed 24 | 5:31 AM | 5:41 AM | 6:53 AM | 11:42 AM | 4:31 PM | 4:47 PM |
| Thu 25 | 5:32 AM | 5:42 AM | 6:54 AM | 11:42 AM | 4:31 PM | 4:47 PM |
| Fri 26 | 5:33 AM | 5:43 AM | 6:55 AM | 11:43 AM | 4:30 PM | 4:46 PM |
| Sat 27 | 5:33 AM | 5:43 AM | 6:56 AM | 11:43 AM | 4:30 PM | 4:46 PM |
| Sun 28 | 5:34 AM | 5:44 AM | 6:57 AM | 11:43 AM | 4:29 PM | 4:45 PM |
| Mon 29 | 5:35 AM | 5:45 AM | 6:58 AM | 11:44 AM | 4:29 PM | 4:45 PM |
| Tue 30 | 5:36 AM | 5:46 AM | 6:59 AM | 11:44 AM | 4:29 PM | 4:45 PM |
