| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Wed 1 | 5:37 AM | 5:47 AM | 7:00 AM | 11:44 AM | 4:28 PM | 4:44 PM |
| Thu 2 | 5:38 AM | 5:48 AM | 7:01 AM | 11:45 AM | 4:28 PM | 4:44 PM |
| Fri 3 | 5:39 AM | 5:49 AM | 7:02 AM | 11:45 AM | 4:28 PM | 4:44 PM |
| Sat 4 | 5:40 AM | 5:50 AM | 7:03 AM | 11:46 AM | 4:28 PM | 4:44 PM |
| Sun 5 | 5:40 AM | 5:50 AM | 7:04 AM | 11:46 AM | 4:28 PM | 4:44 PM |
| Mon 6 | 5:41 AM | 5:51 AM | 7:05 AM | 11:46 AM | 4:28 PM | 4:44 PM |
| Tue 7 | 5:42 AM | 5:52 AM | 7:06 AM | 11:47 AM | 4:28 PM | 4:44 PM |
| Wed 8 | 5:43 AM | 5:53 AM | 7:07 AM | 11:47 AM | 4:28 PM | 4:44 PM |
| Thu 9 | 5:44 AM | 5:54 AM | 7:08 AM | 11:48 AM | 4:28 PM | 4:44 PM |
| Fri 10 | 5:45 AM | 5:55 AM | 7:09 AM | 11:48 AM | 4:28 PM | 4:44 PM |
| Sat 11 | 5:45 AM | 5:55 AM | 7:10 AM | 11:49 AM | 4:28 PM | 4:44 PM |
| Sun 12 | 5:46 AM | 5:56 AM | 7:10 AM | 11:49 AM | 4:28 PM | 4:44 PM |
| Mon 13 | 5:47 AM | 5:57 AM | 7:11 AM | 11:50 AM | 4:28 PM | 4:44 PM |
| Tue 14 | 5:48 AM | 5:58 AM | 7:12 AM | 11:50 AM | 4:29 PM | 4:45 PM |
| Wed 15 | 5:48 AM | 5:58 AM | 7:12 AM | 11:50 AM | 4:29 PM | 4:45 PM |
| Thu 16 | 5:49 AM | 5:59 AM | 7:13 AM | 11:51 AM | 4:29 PM | 4:45 PM |
| Fri 17 | 5:50 AM | 6:00 AM | 7:14 AM | 11:51 AM | 4:30 PM | 4:46 PM |
| Sat 18 | 5:50 AM | 6:00 AM | 7:14 AM | 11:52 AM | 4:30 PM | 4:46 PM |
| Sun 19 | 5:51 AM | 6:01 AM | 7:15 AM | 11:52 AM | 4:30 PM | 4:47 PM |
| Mon 20 | 5:51 AM | 6:01 AM | 7:16 AM | 11:53 AM | 4:31 PM | 4:47 PM |
| Tue 21 | 5:52 AM | 6:02 AM | 7:16 AM | 11:53 AM | 4:31 PM | 4:47 PM |
| Wed 22 | 5:52 AM | 6:02 AM | 7:17 AM | 11:54 AM | 4:32 PM | 4:48 PM |
| Thu 23 | 5:53 AM | 6:03 AM | 7:17 AM | 11:54 AM | 4:32 PM | 4:48 PM |
| Fri 24 | 5:53 AM | 6:03 AM | 7:17 AM | 11:55 AM | 4:33 PM | 4:49 PM |
| Sat 25 | 5:54 AM | 6:04 AM | 7:18 AM | 11:55 AM | 4:34 PM | 4:49 PM |
| Sun 26 | 5:54 AM | 6:04 AM | 7:18 AM | 11:56 AM | 4:34 PM | 4:50 PM |
| Mon 27 | 5:55 AM | 6:05 AM | 7:18 AM | 11:56 AM | 4:35 PM | 4:51 PM |
| Tue 28 | 5:55 AM | 6:05 AM | 7:19 AM | 11:57 AM | 4:36 PM | 4:52 PM |
| Wed 29 | 5:55 AM | 6:05 AM | 7:19 AM | 11:57 AM | 4:37 PM | 4:52 PM |
| Thu 30 | 5:55 AM | 6:05 AM | 7:19 AM | 11:58 AM | 4:37 PM | 4:53 PM |
| Fri 31 | 5:55 AM | 6:05 AM | 7:19 AM | 11:58 AM | 4:38 PM | 4:54 PM |
