| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Tue 1 | 3:51 AM | 4:01 AM | 5:26 AM | 12:53 PM | 8:21 PM | 8:37 PM |
| Wed 2 | 3:50 AM | 4:00 AM | 5:26 AM | 12:53 PM | 8:22 PM | 8:38 PM |
| Thu 3 | 3:49 AM | 3:59 AM | 5:26 AM | 12:54 PM | 8:22 PM | 8:39 PM |
| Fri 4 | 3:49 AM | 3:59 AM | 5:25 AM | 12:54 PM | 8:23 PM | 8:39 PM |
| Sat 5 | 3:48 AM | 3:58 AM | 5:25 AM | 12:54 PM | 8:24 PM | 8:40 PM |
| Sun 6 | 3:47 AM | 3:57 AM | 5:24 AM | 12:54 PM | 8:24 PM | 8:41 PM |
| Mon 7 | 3:47 AM | 3:57 AM | 5:24 AM | 12:54 PM | 8:25 PM | 8:41 PM |
| Tue 8 | 3:47 AM | 3:57 AM | 5:24 AM | 12:54 PM | 8:26 PM | 8:42 PM |
| Wed 9 | 3:46 AM | 3:56 AM | 5:24 AM | 12:54 PM | 8:26 PM | 8:42 PM |
| Thu 10 | 3:46 AM | 3:56 AM | 5:24 AM | 12:55 PM | 8:27 PM | 8:43 PM |
| Fri 11 | 3:46 AM | 3:56 AM | 5:24 AM | 12:55 PM | 8:27 PM | 8:43 PM |
| Sat 12 | 3:46 AM | 3:56 AM | 5:24 AM | 12:55 PM | 8:28 PM | 8:44 PM |
| Sun 13 | 3:45 AM | 3:55 AM | 5:24 AM | 12:55 PM | 8:28 PM | 8:44 PM |
| Mon 14 | 3:45 AM | 3:55 AM | 5:24 AM | 12:55 PM | 8:28 PM | 8:45 PM |
| Tue 15 | 3:45 AM | 3:55 AM | 5:24 AM | 12:56 PM | 8:29 PM | 8:45 PM |
| Wed 16 | 3:45 AM | 3:55 AM | 5:24 AM | 12:56 PM | 8:29 PM | 8:45 PM |
| Thu 17 | 3:45 AM | 3:55 AM | 5:24 AM | 12:56 PM | 8:29 PM | 8:46 PM |
| Fri 18 | 3:45 AM | 3:55 AM | 5:24 AM | 12:56 PM | 8:30 PM | 8:46 PM |
| Sat 19 | 3:45 AM | 3:55 AM | 5:24 AM | 12:57 PM | 8:30 PM | 8:46 PM |
| Sun 20 | 3:46 AM | 3:56 AM | 5:24 AM | 12:57 PM | 8:30 PM | 8:47 PM |
| Mon 21 | 3:46 AM | 3:56 AM | 5:24 AM | 12:57 PM | 8:30 PM | 8:47 PM |
| Tue 22 | 3:46 AM | 3:56 AM | 5:25 AM | 12:57 PM | 8:31 PM | 8:47 PM |
| Wed 23 | 3:46 AM | 3:56 AM | 5:25 AM | 12:57 PM | 8:31 PM | 8:47 PM |
| Thu 24 | 3:47 AM | 3:57 AM | 5:25 AM | 12:58 PM | 8:31 PM | 8:47 PM |
| Fri 25 | 3:47 AM | 3:57 AM | 5:26 AM | 12:58 PM | 8:31 PM | 8:48 PM |
| Sat 26 | 3:48 AM | 3:58 AM | 5:26 AM | 12:58 PM | 8:31 PM | 8:48 PM |
| Sun 27 | 3:48 AM | 3:58 AM | 5:26 AM | 12:58 PM | 8:31 PM | 8:48 PM |
| Mon 28 | 3:48 AM | 3:58 AM | 5:27 AM | 12:58 PM | 8:31 PM | 8:48 PM |
| Tue 29 | 3:49 AM | 3:59 AM | 5:27 AM | 12:59 PM | 8:31 PM | 8:48 PM |
| Wed 30 | 3:50 AM | 4:00 AM | 5:28 AM | 12:59 PM | 8:31 PM | 8:48 PM |
